AQAR
Criterion 3 – Research, Innovations and Extension | ||
3.1.1 | policy document on promotion of research uploaded on the website | |
3.1.2 | The institution provides seed money to its teachers for research (average per year) Minutes of the relevant bodies of the institution regarding seed money List of teachers receiving grant and details of grant received | |
3.1.3 | ||
3.2.1 | ||
3.2.2 | ||
3.2.3 | ||
3.2.4 | ||
3.3.1 | ||
3.3.2 | ||
3.4.1 | 3.Inclusion of Research Ethics in the research methodology course work | |
3.4.2 | ||
3.4.3 | Number of research papers per teacher in the Journals notified on UGC website during the year | |
3.4.4 | ||
3.4.5 | ||
3.4.6 | ||
3.5.1 | Revenue generated from consultancy and corporate training during the year | |
3.5.2 | ||
3.6.1 | ||
3.6.2 | ||
3.6.3 | ||
3.6.4 | ||
3.7.1 | ||
3.7.2 |
Criterion 4 – Infrastructure and Learning Resources | ||
4.1.1 | ||
4.1.2 | ||
4.1.3 | ||
4.1.4 | Expenditure for infrastructure augmentation, excluding salary, during the year | |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | |
4.2.2 | ||
4.2.3 | Expenditure on purchase of books/ e-books and subscription to journals/e-journals during the year | |
4.2.4 | ||
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | |
4.3.2 | ||
4.3.3 | ||
4.3.4 | ||
4.4.1 | ||
4.4.2 |
Criterion 5- Student Support and Progression | ||
5.1.1 | Number of students benefitted by scholarships and freeships provided by the Government during the year Self Attested Letter with the List of Students Sanctioned Scholarship | |
5.1.2 | Number of students benefitted by scholarships and freeships provided by the institution and non-government agencies during the year | |
5.1.3 | Following Capacity development and skills enhancement activities are organized for improving students capability-Soft Skills, Language and Communication Skills, Life Skills (Yoga, Physical fitness, Health and Hygiene), Awareness of Trends in Technology. | |
5.1.4 | ||
5.1.5 | The institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases. 1. Implementation of guidelines of statutory/regulatory bodies 2. Creating awareness and implementation of policies with zero tolerance 3. Mechanism for submission of online/offline students’ grievances 4. Timely redressal of grievances through appropriate committees | |
5.2.1 | Number of outgoing students who got placement during the year | |
5.2.2 | Number of outgoing students progressing to higher education | |
5.2.3 | Number of students qualifying in state/ national/ international level examinations during the year | |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at inter-university/state/national/international events during the year | |
5.3.2 | ||
5.3.3 | Number of sports and cultural events / competitions organized by the institution | |
5.4.1 | The Alumni Association and its Chapters (registered and functional) contribute significantly to the development of the institution through financial and other support services | |
5.4.2 | Alumni Financial contribution during the year |
Criterion 6- Governances, Leadership and Management | ||
6.1.1 | ||
6.1.2 | ||
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | |
6.2.3 | ||
6.3.1 | ||
6.3.2 | ||
6.3.3 | ||
6.3.4 | ||
6.4.1 | Institution conducts internal and external financial audits regularly | |
6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources | |
6.5.1 | ||
6.5.2 | ||
6.5.3 |
Criterion 7 – Institutional Values and Best Practices | ||
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year 1. Annual Gender Sensitization Plan 3. Safety and Security, Counseling, Common Rooms with Other relevant information | |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures 3. Sensor-based energy conservation | |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | |
7.1.4 | Water conservation facilities available in the Institution: 2. Borewell /Open well recharge 3. Construction of tanks and bunds 5. Maintenance of water bodies and distribution system in the campus | |
7.1.5 | Green campus initiatives include 1. Restricted entry of automobiles 2. Use of Bicycles/ Battery powered vehicles 3. Pedestrian-friendly pathways | |
7.1.6 | Quality audits on environment and energy are regularly undertaken by the institution 1. Clean and green campus recognitions/awards 2. Beyond the campus environmental promotional activities 3. Audit reports- Green audit, Energy audit, Environment audit. 5. Institutional policy on environmentally conscious and sustainability | |
7.1.7 | The Institution has a disabled-friendly and barrier-free environment 1. Built environment with ramps/lifts for easy access to classrooms. 2. Disabled-friendly washrooms 3. Signage including tactile path, lights, display boards and signposts 6. Bills and invoice/purchase order/AMC in support of facility | |
7.1.8 | The Institutional efforts/initiatives in providing an inclusive environment i.e. tolerance and harmony towards cultural, regional, linguistic, communal, socio-economic and other diversities | |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard 1. The Code of Conduct is displayed on the website 2. There is a committee to monitor adherence to the Code of Conduct 4. Annual awareness programmes on Code of Conduct are organized | |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals Annual report of the celebrations and commemorative events for the year | |
7.2.1 | The best practices as per the prescribed NAAC format Best practices in the Institutional web site | |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust | |
7.3.2 | Plan of action for the next academic year |