Paper Publications
| S.No | Staff Name | Publication Detail |
|---|---|---|
| 1. | Mr. Ramkumar V | Selvabharathi Rajendran, Thirukumaran Manoharan & Ramkumar V Mechanical and free vibrational analysis of silane functionalized aluminum stacked glass fiber/epoxy laminates, Taylor & Francis online,Received 16 Jan 2023, Accepted 10 Jun 2023, Published online: 23 Jun 2023. https://doi.org/10.1080/00218464.2023.2228713 |
| 2. | Mr. Ramkumar V | SP UMAYAL; P SELVAKUMAR; V RAMKUMAR “Multiple input Fuzzy controlled DC-DC Converter for harvesting renewable energy” Published in: 2021 7th International Conference on Electrical Energy Systems (ICEES) Date of Conference: 11-13 February 2021 Date Added to IEEE Xplore: 26 March 2021 ISBN Information: DOI: 10.1109/ICEES51510.2021.9383759 Publisher: IEEE Conference Location: Chennai, India |
| 3 | Mr. Ramkumar V | K Arunprasath, G Murugan, P Selvakumar, S Thirumavalavan, S Mareeswaran, V Ramkumar, “Study of mechanical characteristics and strengthening mechanism of AA5154 during cryogenic rolling” Publication date -2023/3/4 https://doi.org/10.1016/j.matpr.2023.02.330 Available online 4 March 2023 Material Today Proceedings https://doi.org/10.1016/j.matpr.2023.02.330 |
| 4 | Mr. Ramkumar V | M Vijayakumar, M Dineshkumar, S Karthikeyan, P Yuvanarasimman, V Ramkumar, R Satheesh Raja, K Arunprasath Investigation on the flow behavior and formability of AA5052 at cryogenic temperatures AIP Conf. Proc. 2943, 020026 (2023) https://doi.org/10.1063/5.0183070 Publication date2023/12/26 JournalAIP Conference Proceedings Volume2943 Issue1 PublisherAIP Publishing https://doi.org/10.1063/5.0183070 |
| 5 | Mr. Ramkumar V | A ShanmugaVadive, P Selvakumar, P Mathan,VRamkumar Impact of Single and Duplex Cryogenic Jets on Mechanical and Physical Characteristics in Turning of Titanium Superalloys Publication date2022/12/15 JournalKey Engineering Materials Volume935 Pages125-137 PublisherTrans Tech Publications Ltd DOI: https://doi.org/10.4028/p-g5164d |
Paper Publications
| S.No | Name of the author | Title | Journal Name | Publications | Month/Year | DOI |
|---|---|---|---|---|---|---|
| 1. | GopiRaji, SaravananIlangovan, ThirukumaranManoharan, SivasamyPaulsamy, DevarajuAyyannan, SenthilkumarKrishnasamy, MuthiahAthenamilagi, PitchipooPandian | Integrated surface engineering approach to improve tribological and biocompatibility properties of Ti6Al4 V Alloy | Canadian Metallurgical Quarterly | Taylor & Francis | 12/2025 | https://www.tandfonline.com/doi/abs/10.1080/00084433.2025.2603083 |
| 2. | SenthilkumarKrishnasamy, SasikumarRamachandran, G Swaminathan, M Thirukumaran, M Hema, JyotishkumarParameswaranpillai, SenthilMuthu Kumar Thiagamani, D Aravind, M Chandrasekar, VaragunapandiyanNatarajan | Hybrid glass/Kevlar fiber reinforced phenolic matrix composites: Thermal degradation and flammability studies | Polymer Composites | John Wiley | 06/2025 | https://4spepublications.onlinelibrary.wiley.com/doi/abs/10.1002/pc.29416 |
| 3 | M. Thirukumaran, Stalin S.R., Michael Simon.M, Senthilkumar R, BhuvaneshS,Senthilkumar K | Cryogenic process optimization for enhancing structural and electrochemical performance of additively manufactured Ni-Fe-Cr alloy | International Journal on Interactive Design and Manufacturing | Springer | 08/2025 | https://link.springer.com/article/10.1007/s12008-025-02380-w |
| 4 | Prof.V.Ramkumar, P.Selvakumar | Enhanced microstructure, mechanical and tribological properties of ℽ-methacryloxy-propyl-trimethoxy-silane functionalized palm/cocho/wood/tamarind composite. | Journal of mechanical science and technology | Springer | 08/2025 | https://link.springer.com/article/10.1007/s12206-025-0715-2 |
| 5 | Prof.S.Ananth, P.Selvakumar | Design Optimization of Sand Based Energy Storage System Using Response Surface Methodology. | Heat and Mass Transfer | Springer | 08/2025 | https://link.springer.com/article/10.1007/s00231-025-03609-w |
MAE – BOOK AND BOOK CHAPTER PUBLICATIONS DETAILS (June 2025 – May 2026)
| S.No | Name of the author | Title | Book Title | Publications | Month/Year | Page | DOI |
|---|---|---|---|---|---|---|---|
| 1. | SenthilkumarKrishnasamy, D Aravind, M Thirukumaran, I Siva, G Kalusuraman, M Chandrasekar, T SenthilMuthu Kumar | Physical, morphological, chemical, structural, thermal, and tensile properties of banana fibers | Banana Fibres and their Composites | Woodhead Publishing | 01/2026 | Ch: 7, 103-128 | https://www.sciencedirect.com/science/chapter/edited-volume/abs/pii/B9780443302374654170 |
| 2. | Dr. Muruganandam M, Dr.StalinS.R,Dr.Maruthapandian M | - | Text Book of Manufacturing Technology | SP Elite Publications | - | First Edition | ISBN: 978-8199754591 |